Pricing
Most Homes Can be completely finished in one day!
Crown Moulding Packages
Our Services
All crown moudling packages include the listed crown moulding installed and painted throughout the entire home. Includes all bedrooms, bathrooms, hallways, living room, dining room, kitchen, entry, and laundry room. All mouldings will be painted to match the other trim currently in your home. CUSTOMER IS REQUIRED TO PROVIDE TOUCHUP PAINT FOR ALL WALLS FOR EDGING THE CROWN.
Tray Ceilings
Crown Moulding
Door Headers
Archways
Wainescoting
Cornices
Chair Railing
Window Casing
Baseboards
Pricing
Premiere
Models | 5 "1/4" | 5 "1/4" cove | 6 "1/4" | 7 "1/4" |
---|---|---|---|---|
Augusta | $3,800 | $4,700 | $4,700 | $5,900 |
Avalon | $4,700 | $5,800 | $5,800 | $7,200 |
Chatham | $4,800 | $5,900 | $5,900 | $7,400 |
Chesapeake | $6,000 | $8,000 | $8,000 | $10,100 |
Grandview | $6,000 | $8,000 | $8,000 | $10,100 |
Liberty | $5,850 | $7,150 | $7,150 | $9,000 |
Natchez | $4,400 | $5,400 | $5,400 | $6,700 |
Sanibel | $4,900 | $6,000 | $6,000 | $7,500 |
Seabrook | $7,600 | $9,350 | $9,350 | $11,700 |
St. Augustine | ||||
St. Charles | $4,700 | $5,800 | $5,800 | $7,200 |
St. Simon | $5,200 | $6,400 | $6,400 | $8,000 |
Sunbury | ||||
Williamsburg | $4,400 | $5,400 | $5,400 | $6,700 |
Designer
Models | 5 "1/4" | 5 "1/4" cove | 6 "1/4" | 7 "1/4" |
---|---|---|---|---|
Adler (New Allamanda) | $2,900 | $3,700 | $3,700 | $4,650 |
Allamanda | ||||
Aspen | $3,100 | $3,900 | $3,900 | $4,900 |
Begonia | $3,100 | $3,900 | $3,900 | $4,900 |
Bougainvillea | $2,600 | $3,300 | $3,300 | $4,200 |
Boxwood | $3,600 | $4,500 | $4,500 | $5,600 |
Bridgeport | $3,600 | $4,500 | $4,500 | $5,600 |
Camden | $3,100.00 | $3,900 | $3,900 | $4,900 |
Camelia | $3,100 | $3,900 | $3,900 | $4,900 |
Carlton | $3,850 | $5,150 | $5,150 | $6,400 |
Cedar | $3,000 | $3,800 | $3,800 | $4,800 |
Cypress | $3,100 | $3,900 | $3,900 | $4,900 |
Elm | $3,300 | $4,100 | $4,100 | $5,200 |
Fern | $3,000 | $3,800 | $3,800 | $4,800 |
Gardenia | $3,100 | $3,900 | $3,900 | $3,900 |
Grand Ficus | $3,100 | $3,900 | $3,900 | $4,900 |
Holly | $3,600 | $4,500 | $4,500 | $5,600 |
Iris | $3,100 | $3,900 | $3,900 | $4,900 |
Ivy | $4,100 | $5,100 | $5,100 | $6,500 |
Jasmine | $2,800 | $3,500 | $3,500 | $4,500 |
Juniper | $3,300 | $4,200 | $4,200 | $5,300 |
La Costa | $2,950 | $3,450 | $3,450 | $4,375 |
Laurel Oak | $3,600 | $4,500 | $4,500 | $5,800 |
Lantana | $3,300 | $4,200 | $4,200 | $5,300 |
Lilac | $3,100 | $3,900 | $3,900 | $4,900 |
Lily | $3,100 | $3,900 | $3,900 | $4,900 |
Mandevilla | $3,100 | $3,900 | $3,900 | $4,900 |
Oleander | $3,100 | $3,900 | $3,900 | $4,900 |
Orchid | ||||
Ponderosa Pine | $3,650 | $4,850 | $4,850 | $6,100 |
Poplar | $2,950 | $3,675 | $3,675 | $4,675 |
Royal Palm | ||||
Somerset | $3,300 | $4,100 | $4,100 | $5,200 |
Sunflower | ||||
Vera Cruz | $3,100 | $3,900 | $3,900 | $4,900 |
Whispering Pine (Open Kitchen) | $2,850 | $3,550 | $3,5500 | $4,500 |
Whispering Pine (Walled Kitchen) | $3,100 | $3,900 | $3,900 | $4,900 |
Wisteria | $2,800 | $3,500 | $3,500 | $4,500 |
Zinnia | $3,450 | $4,300 | $4,300 | $5,500 |
Ranch & Cottage
Models | 5 "1/4" | 5 "1/4" cove | 6 "1/4" | 7 "1/4" |
---|---|---|---|---|
About Time | ||||
Amarillo (No Florida Room) | $2,600 | $3,300 | $3,300 | $4,200 |
Anchor | $2,950 | $3,675 | $3,675 | $4,675 |
At Ease (Flat) | $2,950 | $3,450 | $3,450 | $4,375 |
At Ease Vaulted | $3,000 | $3,700 | $3,700 | $4,600 |
Austin | $2,000 | $2,450 | $2,450 | $3,100 |
Corpus Christi | $2,300 | $2,800 | $2,800 | $3,500 |
Cozumel (No Den) | $3,000 | $3,800 | $3,800 | $4,800 |
Dream Catcher | ||||
Getaway | ||||
Hammock | $2,850 | $3,575 | $3,575 | $4,500.00 |
Laredo | ||||
Morning Glory | ||||
Paradise Found | ||||
Pearl | ||||
Sand Castle | $2,300 | $2,800 | $2,800 | $3,500 |
Sand Dollar | $2,400 | $3,000 | $3,000 | $3,800 |
Sandpiper | $2,300 | $2,800 | $2,800 | $3,500 |
Seabreeze | $2,700 | $3,350 | $3,350 | $4,300 |
Sunkissed | ||||
Tuckett Inn |
Villas
Models | 5 "1/4" | 5 "1/4" cove | 6 "1/4" | 7 "1/4" |
---|---|---|---|---|
Amelia | $2,300 | $2,800 | $2,800 | $3,500 |
Anaheim | $2,950 | $3,675 | $3,675 | $4,675 |
Anna Maria | $2,850 | $3,575 | $3,575 | $4,500 |
Arlington | $2,850 | $3,575 | $3,575 | $4,500 |
Avondale | $2,850 | $3,575 | $3,575 | $4,500 |
Beauregard | ||||
Belmore | $2,950 | $3,675 | $3,675 | $4,675 |
Bonifay | $2,400 | $3,000 | $3,000 | $3,800 |
Bonita | $2,400 | $3,000 | $3,000 | $3,800 |
Cabot Cove | $2,300 | $3,100 | $3,100 | $3,900 |
Colony (Flat) | $2,000 | $2,450 | $2,450 | $3,100 |
Colony (Vaulted) | $2,200 | $2,650 | $2,650 | $3,300 |
Cumberland (Same As Grantham) | $2,850 | $3,575 | $3,575 | $4,500 |
Destin (Same As Winslow) | $3,000 | $3,800 | $3,800 | $4,800 |
Durham (New Woodlawn) | $2,100 | $2,600 | $2,600 | $3,300 |
Fairmont (Same As Stoneybrook) | $2,850 | $3,575 | $3,575 | $4,500 |
Foxglove | $2,400 | $3,000 | $3,000 | $3,800 |
Grantham (Same As Cumberland) | $2,850 | $3,575 | $3,575 | $4,500 |
Siesta (Same As Valparaiso) | $2,750 | $3,450 | $3,450 | $4,375 |
Marathon (Same As Woodlawn) | $2,100 | $2,600 | $2,600 | $3,300 |
Monticello (Same As Arlington) | $2,850 | $3,575 | $3,575 | $4,500 |
Stoneybrook (Same As Fairmont) | $2,850 | $3,575 | $3,575 | $4,500 |
Valparaiso | $2,750 | $3,450 | $3,450 | $4,375 |
Vineyard | ||||
Winslow (Same As Destin) | $3,000 | $3,800 | $3,800 | $4,800 |
Woodlawn | $2,100 | $2,600 | $2,600 | $3,300 |
Wyndham | $2,750 | $3,300 | $3,300 | $4,200 |